Wharf street path. Photo by Mark Thornley/DBCA
The Minister for Environment has announced the successful recipients of Swan Canning Riverpark Urban Forest funding in 2025-26.
The opening of the 2026-27 round of funding is expected to be announced soon. Potential applicants are encouraged to discuss project ideas with the Department of Biodiversity, Conservation and Attractions Urban Forest Coordinator, who can be contacted on 9278 0974 or riverbank@dbca.wa.gov.au to arrange an online appointment or site visit.
The Swan Canning Riverpark Urban Forest Funding Guidelines 2025-26 can be accessed in the downloads section below.
Forests are important to our health and wellbeing; they cool cities and urban areas, reduce air pollutants, support biodiversity, regulate water flow, lower carbon emissions and can increase property value. The Swan Canning Riverpark Urban Forest program aims to help improve the Swan Canning Riverpark’s ecosystem health, amenity value and use of the connected urban forest landscape.
Funding for public land managers to improve their urban forests
The program supports public land managers to deliver urban forest restoration projects within the Swan Canning Riverpark (Riverpark) and surrounds (including tributaries and drainage lines) in the Swan Canning catchment. This is a unique opportunity, with funding available for projects that address the following priorities:
- Improved condition, structure and function of urban forest ecosystems in the Riverpark and along its drainage lines and tributaries
- Improved habitat value, connectivity and increased use by native fauna through revegetation
- Improved management of the Riverpark and connected urban forest by State and local government
- Improved quality of water entering the river via the Riverpark
- Enhanced Riverpark amenity and use
| Project site | Partner | Project intent |
|---|---|---|
| William Lane Riparian Corridor | City of Gosnells | To connect previously restored areas of riparian vegetation to create an eco-corridor as a vital habitat buffer along the Southern River in Gosnells. |
| Wungong River Urban Forest | City of Armadale | Restore a section of the Wungong River foreshore in Champion Lakes by controlling invasive species and revegetation with a diverse range of native species. |
| Point Fraser Foreshore and Swale Revegetation | City of Perth | Revegetation of both the foreshore and the eight carpark swales connected to the river at Point Fraser in Perth |
| Casuarina Lake at Garvey Park | City of Belmont | Restoring understorey and midstorey vegetation in an area of Garvey Park in Ascot, creating habitat to support local fauna. |
| Bindaring Park North | Town of Bassendean | Revegetation and weed control around the living stream and surrounding bushland in Bindaring Park North, Bassendean. |
| Maylands Foreshore | City of Bayswater | Revegetation and weed control in multiple areas along the Maylands foreshore to improve foreshore condition, habitat value and connectivity. |
Projects that have received funding under the Swan Canning Riverpark Urban Forest Funding program.
2023-24
| Year | Project site | Partner | Funding (ex GST) |
| 2023-24 | Hurlingham Living Stream | City of South Perth | $602,351.00 |
| Eric Singleton Bird Sanctuary West | City of Bayswater | $87,146.93 | |
| Attadale Bushland Conservation Reserve | City of Melville | $318,888.00 | |
| Success Hill Reserve (Stage 2) | Town of Bassendean | $13,746.85 | |
| Araluen Walk Trail-Stage 2-Connecting Remnants | City of Armadale | $70,438.00 | |
| Bindaring Park Living Stream Stage 2 | Town of Bassendean | $43,698.67 | |
| Clarkson Reserve Turf Revegetation | City of Bayswater | $75,634.00 | |
| City of Melville Djinang Djidimy | City of Melville | $21,821.67 | |
| Minim Cove Park Revegetation Project | Town of Mosman Park | $41,061.00 | |
| Garvey Park Ecological Connectivity Upgrade | City of Belmont | $122,126.65 |
2022-23
| Year | Project site | Partner | Funding (ex GST) |
| 2022-23 | Dyarlgarro – Araluen Walktrail | City of Armadale | $285,665.00 |
| Maylands Samphire | City of Bayswater | $84,730.90 | |
| Bindaring and Pickering Parks | Town of Bassendean | $18,647.40 | |
| Success Hill Reserve | Town of Bassendean | $4,947.00 | |
| Lilac Hill | City of Swan | $172,513.45 | |
| Southern and Canning River Confluence– Stage 2 | City of Gosnells | $354,730.90 |
2021-22
| Year | Project site | Partner | Funding (ex GST) |
|---|---|---|---|
| 2021-22 | Southern and Canning River Confluence– Stage 1 | City of Gosnells | $257,050.00 |
| Canning River Regional Park – Treasure Paddock and Bacon St | Regional Parks Unit, DBCA | $20,000.00 | |
| Ferndale Flats | City of Canning | $19,846.00 | |
| Milyu Nature Reserve | DBCA Swan District, Marine and Riverpark | $13,492.00 |